Fit Guide

 Point of Measure XS XL  XXLARGE 
Men's Body Measurements (inches)
 Chest 32-34  35-37  38-40  41-43  44-46  46-48 
 Sleeve Length from Center Back 32  33  34  35  36  38 
 Neck 13.5-14  14.5-15 15.5-16  16.5-17  17.5-18  18.5-19 
 Waist 25-27  28-30 31-33  34-36  37-39  40-42 
 Hip 31-33  34-36  37-39  40-43  43-45  45-47 
 Inseam 27-28  28-29  30-31  32-33  34-36  37-39 
 Point of Measure XS XL  XXLARGE 
Men's Body Measurements (cm)
 Chest 81-86  87-92  93-98  99-104  105-110  111-115 
 Sleeve Length from Center Back 81.0 83.5  86.0  88.5  91.0  93.5 
 Neck 34-35.5 36-37.5 38-39.5  40-41.5  42-43.5  44-45.5 
 Waist 66-71 72-77 78-83  84-89  90-95  96-100 
 Hip 81-86 87-92  93-98  99-104  105-110  111-115 
 Inseam 71-72 72-75.5  78.5-80.5  82.5-84.5  88.5-93.5  96.5-101.5 
 Point of Measure XS XL 
Women's Body Measurements (inches)
 Chest  31-33 34-36  36-38 39-41   42-44
 Sleeve Length from Center Back  30 30.5  31  31.5  32 
 Waist  22-24 25-27  27-29  30-32  33-35 
 Hip  32-34 35-37  37-40  31-43  44-46 
 Inseam  28.5 29  30  31  32 
 Point of Measure XS XL 
Women's Body Measurements (cm)
 Chest  79-83.5 86.5-91  91-96.5  98-104  105-111 
 Sleeve Length from Center Back  76.5 77.5  79  80.5  82 
 Waist  56-61 63-68  69-74  76-81  82-87 
 Hip  82-87 89-94  95-101  103-109  110-116 
 Inseam  72.5 74  76.5  79  81.5 
 Sizing Mens Womens
Slippers
 Small  5-7  7-9
 Medium  8-10  10-12
 Large  11-13  13-15